<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed FLC</title>
	<atom:link href="http://facultyzoo.com/flc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://facultyzoo.com/flc</link>
	<description>Teaching ... Thinking ... Teaching thinking</description>
	<lastBuildDate>Tue, 08 Jun 2010 14:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extended Desktop and DyKnow’s Projector Mode</title>
		<link>http://facultyzoo.com/flc/?p=34</link>
		<comments>http://facultyzoo.com/flc/?p=34#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:35:54 +0000</pubDate>
		<dc:creator>Jim Lewis</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DyKnow]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=34</guid>
		<description><![CDATA[To gain the advantages offered by DyKnow&#8217;s projector mode, your tablet must be hooked to a projector and be in &#8220;Extended Desktop&#8221;. After hooking your tablet to a projector, the tablet needs to be in &#8220;Extended Desktop&#8221;.  There are many ways to get the operating system (OS) (the assumption is a variation of Microsoft Windows) [...]]]></description>
			<content:encoded><![CDATA[<h2>To gain the advantages offered by DyKnow&#8217;s projector mode, your tablet must be hooked to a projector and be in &#8220;Extended Desktop&#8221;.</h2>
<h4>After hooking your tablet to a projector, the tablet needs to be in &#8220;Extended Desktop&#8221;.  There are many ways to get the operating system (OS) (the assumption is a variation of Microsoft Windows) into this mode.  In each of the following three ways, you will want to select your Primary Device to be &#8220;Notebook&#8221; and your Secondary Device to be &#8220;Monitor&#8221;.</h4>
<ol>
<li>Right click on your OS desktop, Click on &#8220;Graphics Options&#8221;, Click on &#8220;Output To&#8221;, Click on &#8220;Extended Desktop&#8221;, Click on &#8220;Notebook+Monitor&#8221;<br />
<a rel="attachment wp-att-35" href="http://facultyzoo.com/flc/?attachment_id=35"><img class="alignnone size-full wp-image-35" title="right_click_on_desktop" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/right_click_on_desktop.png" alt="" width="674" height="338" /></a></li>
<li>Click on the &#8220;Graphics Driver Icon&#8221; in the Windows Task Bar, Click on &#8220;Graphics Options&#8221;, Click on &#8220;Output To&#8221;, Click on &#8220;Extended Desktop&#8221;, Click on &#8220;Notebook+Monitor&#8221;<br />
<a rel="attachment wp-att-42" href="http://facultyzoo.com/flc/?attachment_id=42"><img class="aligncenter size-full wp-image-42" title="task_graphics" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/task_graphics2.png" alt="" width="887" height="320" /><br />
</a></li>
<li style="text-align: left;">Open the Graphics Driver Control Panel (either from the task bar icon as shown or from right clicking on the desktop).<br />
<a rel="attachment wp-att-43" href="http://facultyzoo.com/flc/?attachment_id=43"><img class="aligncenter size-full wp-image-43" title="graphic_properties" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/graphic_properties.png" alt="" width="853" height="520" /></a><br />
* In each of the above methods, your menu options may look a little different depending on your tablet and graphics card, but the overall process is the same.</li>
</ol>
<h4>Once your tablet is in Extended Desktop, the next step is to use DyKnow&#8217;s Projector Mode.  The steps needed to use Projector Mode follows:</h4>
<ol>
<li>Start DyKnow and login to the server.</li>
<li>Start a Session</li>
<li>Click on the View tab<br />
<a rel="attachment wp-att-44" href="http://facultyzoo.com/flc/?attachment_id=44"><img class="aligncenter size-full wp-image-44" title="projector_mode_dyknow" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/projector_mode_dyknow.png" alt="" width="1236" height="361" /></a></li>
<li>Click on Projector Mode and a prompt will appear.<br />
<a rel="attachment wp-att-45" href="http://facultyzoo.com/flc/?attachment_id=45"><img class="aligncenter size-full wp-image-45" title="projector_mode_prompt" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/projector_mode_prompt.png" alt="" width="797" height="526" /></a></li>
<li>Select the proper display option, assuming you used the Extended Desktop method above then you will need to make sure your controls are on the Primary Monitor.  This will require a click on the Secondary Monitor.<br />
<a rel="attachment wp-att-46" href="http://facultyzoo.com/flc/?attachment_id=46"><img class="aligncenter size-full wp-image-46" title="projector_mode_after_selection" src="http://facultyzoo.com/flc/wp-content/uploads/2010/06/projector_mode_after_selection.png" alt="" width="833" height="522" /></a></li>
<li>Click Start on the prompt.</li>
</ol>
<p>That should put the controls on the tablet screen and only project the panel to the projector screen.</p>
<div id="_mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;"><img src="file:///C:/Users/jelewi02/AppData/Local/Temp/moz-screenshot.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector and screen annotation software</title>
		<link>http://facultyzoo.com/flc/?p=24</link>
		<comments>http://facultyzoo.com/flc/?p=24#comments</comments>
		<pubDate>Sat, 29 May 2010 00:27:38 +0000</pubDate>
		<dc:creator>Tim Hardin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=24</guid>
		<description><![CDATA[http://filebox.ece.vt.edu/~jgtront/tabletpc/index.html Developed by Virginia Tech]]></description>
			<content:encoded><![CDATA[<p><a href="http://filebox.ece.vt.edu/~jgtront/tabletpc/index.html">http://filebox.ece.vt.edu/~jgtront/tabletpc/index.html</a></p>
<p>Developed by Virginia Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software that alphabetizes submitted panels</title>
		<link>http://facultyzoo.com/flc/?p=21</link>
		<comments>http://facultyzoo.com/flc/?p=21#comments</comments>
		<pubDate>Sat, 29 May 2010 00:13:36 +0000</pubDate>
		<dc:creator>Tim Hardin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DyKnow]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=21</guid>
		<description><![CDATA[http://code.google.com/p/dyknow-panel-extractor/ This was written by Jared Hatfield (CECS student). It self installs, but minimal documentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/dyknow-panel-extractor/">http://code.google.com/p/dyknow-panel-extractor/</a></p>
<p>This was written by Jared Hatfield (CECS student). It self installs, but minimal documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Meeting: Thursday, June 3, 11 am to 1 pm</title>
		<link>http://facultyzoo.com/flc/?p=17</link>
		<comments>http://facultyzoo.com/flc/?p=17#comments</comments>
		<pubDate>Fri, 28 May 2010 23:13:06 +0000</pubDate>
		<dc:creator>Tim Hardin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DyKnow]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=17</guid>
		<description><![CDATA[We will meet in Duthie DC 117. On the agenda: Mark will demonstrate using groups via DyKnow in a large class setting. The rest of us will have a chance to practice setting up a DyKnow session.]]></description>
			<content:encoded><![CDATA[<p>We will meet in Duthie DC 117. On the agenda: Mark will demonstrate using groups via DyKnow in a large class setting. The rest of us will have a chance to practice setting up a DyKnow session.</p>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Vector software</title>
		<link>http://facultyzoo.com/flc/?p=12</link>
		<comments>http://facultyzoo.com/flc/?p=12#comments</comments>
		<pubDate>Fri, 28 May 2010 17:35:57 +0000</pubDate>
		<dc:creator>Jeff Hieb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=12</guid>
		<description><![CDATA[Below is  a link to some software developed at VT that allows you to draw to vectors using your pen, and then preform the common vector operations: addition, subtraction, projection, etc. http://filebox.ece.vt.edu/~jgtront/tabletpc/vector_tutorial.html]]></description>
			<content:encoded><![CDATA[<p>Below is  a link to some software developed at VT that allows</p>
<p>you to draw to vectors using your pen, and then preform the common</p>
<p>vector operations: addition, subtraction, projection, etc.</p>
<p><a href="http://filebox.ece.vt.edu/~jgtront/tabletpc/vector_tutorial.html">http://filebox.ece.vt.edu/~jgtront/tabletpc/vector_tutorial.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Speed Faculty Learning Community</title>
		<link>http://facultyzoo.com/flc/?p=4</link>
		<comments>http://facultyzoo.com/flc/?p=4#comments</comments>
		<pubDate>Fri, 28 May 2010 01:05:06 +0000</pubDate>
		<dc:creator>Tim Hardin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FLC]]></category>

		<guid isPermaLink="false">http://facultyzoo.com/flc/?p=4</guid>
		<description><![CDATA[This is a place to share ideas about teaching, critical thinking, and integrating technology into the classroom.]]></description>
			<content:encoded><![CDATA[<p>This is a place to share ideas about teaching, critical thinking, and integrating technology into the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://facultyzoo.com/flc/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

